Tweezer Picks

Leaderboard

🎸 Make your picks

Rank Handle Score Shows Refreshed
#1 Frankie-Says 96 21 2026-09-07 2:10 AM EDT
#2 JamSpaceman8888 80 20 2026-09-07 2:10 AM EDT
#3 pete_flx 58 16 2026-09-07 2:10 AM EDT
#4 Chrinnle 10 3 2026-09-07 2:10 AM EDT
#5 Detective_Crashmore 9 1 2026-09-07 2:10 AM EDT
#6 Sj 8 8 2026-09-07 2:10 AM EDT
#7 Harpua05 4 1 2026-09-07 2:10 AM EDT
#8 Fluffs-dangus 4 1 2026-09-07 2:10 AM EDT
#9 eduard 4 1 2026-09-07 2:10 AM EDT
#10 AlaskaScrambles 4 1 2026-09-07 2:10 AM EDT
#11 weekapaug4398 2 1 2026-09-07 2:10 AM EDT
#12 Estradiol_Addict 2 1 2026-09-07 2:10 AM EDT
#13 JakeWill23_ 2 1 2026-09-07 2:10 AM EDT
#14 jnumber1 2 1 2026-09-07 2:10 AM EDT
#15 imazzanation 0 1 2026-09-07 2:10 AM EDT
#16 ginsengsullivan22 0 1 2026-09-07 2:10 AM EDT
#17 Blah 0 1 2026-09-07 2:10 AM EDT
#18 SplitOpenAndGelt 0 1 2026-09-07 2:10 AM EDT
#19 JaynesGotALifeSavingGun 0 1 2026-09-07 2:10 AM EDT
#20 Scott 0 1 2026-09-07 2:10 AM EDT
#21 BBicks 0 1 2026-09-07 2:10 AM EDT
#22 MyJohnsonStandsDuringDrums 0 1 2026-09-07 2:10 AM EDT
#23 Tmwsiy 0 1 2026-09-07 2:10 AM EDT
#24 Jelleyhead 0 1 2026-09-07 2:10 AM EDT

Leaderboards refresh after each resolver tick scores at least one show. Tour-real bucketing lands when the setlist source exposes tour mappings; until then the "Season" tab uses meteorological seasons.