Leaderboard
| Rank | Handle | Score | Shows | Refreshed |
|---|---|---|---|---|
| #1 | Frankie-Says | 90 | 18 | 2026-08-01 10:55 PM EDT |
| #2 | JamSpaceman8888 | 69 | 17 | 2026-08-01 10:55 PM EDT |
| #3 | pete_flx | 49 | 13 | 2026-08-01 10:55 PM EDT |
| #4 | Chrinnle | 10 | 3 | 2026-08-01 10:55 PM EDT |
| #5 | Sj | 8 | 8 | 2026-08-01 10:55 PM EDT |
| #6 | Harpua05 | 4 | 1 | 2026-08-01 10:55 PM EDT |
| #7 | Fluffs-dangus | 4 | 1 | 2026-08-01 10:55 PM EDT |
| #8 | eduard | 4 | 1 | 2026-08-01 10:55 PM EDT |
| #9 | weekapaug4398 | 2 | 1 | 2026-08-01 10:55 PM EDT |
| #10 | Estradiol_Addict | 2 | 1 | 2026-08-01 10:55 PM EDT |
| #11 | JakeWill23_ | 2 | 1 | 2026-08-01 10:55 PM EDT |
| #12 | imazzanation | 0 | 1 | 2026-08-01 10:55 PM EDT |
| #13 | ginsengsullivan22 | 0 | 1 | 2026-08-01 10:55 PM EDT |
| #14 | Blah | 0 | 1 | 2026-08-01 10:55 PM EDT |
| #15 | SplitOpenAndGelt | 0 | 1 | 2026-08-01 10:55 PM EDT |
| #16 | JaynesGotALifeSavingGun | 0 | 1 | 2026-08-01 10:55 PM EDT |
| #17 | Scott | 0 | 1 | 2026-08-01 10:55 PM EDT |
Leaderboards refresh after each resolver tick scores at least one show. Tour-real bucketing lands when the setlist source exposes tour mappings; until then the "Season" tab uses meteorological seasons.