Tweezer Picks

Leaderboard

🎸 Make your picks

Rank Handle Score Shows Refreshed
#1 Frankie-Says 123 28 2026-10-13 8:01 PM EDT
#2 JamSpaceman8888 80 20 2026-10-13 8:01 PM EDT
#3 pete_flx 75 21 2026-10-13 8:01 PM EDT
#4 Chrinnle 10 3 2026-10-13 8:01 PM EDT
#5 Detective_Crashmore 9 1 2026-10-13 8:01 PM EDT
#6 Sj 8 8 2026-10-13 8:01 PM EDT
#7 Harpua05 4 1 2026-10-13 8:01 PM EDT
#8 Fluffs-dangus 4 1 2026-10-13 8:01 PM EDT
#9 eduard 4 1 2026-10-13 8:01 PM EDT
#10 AlaskaScrambles 4 1 2026-10-13 8:01 PM EDT
#11 weekapaug4398 2 1 2026-10-13 8:01 PM EDT
#12 Estradiol_Addict 2 1 2026-10-13 8:01 PM EDT
#13 JakeWill23_ 2 1 2026-10-13 8:01 PM EDT
#14 jnumber1 2 1 2026-10-13 8:01 PM EDT
#15 CheeseSodaPunch 2 1 2026-10-13 8:01 PM EDT
#16 imazzanation 0 1 2026-10-13 8:01 PM EDT
#17 ginsengsullivan22 0 1 2026-10-13 8:01 PM EDT
#18 Blah 0 1 2026-10-13 8:01 PM EDT
#19 SplitOpenAndGelt 0 1 2026-10-13 8:01 PM EDT
#20 JaynesGotALifeSavingGun 0 1 2026-10-13 8:01 PM EDT
#21 Scott 0 1 2026-10-13 8:01 PM EDT
#22 BBicks 0 1 2026-10-13 8:01 PM EDT
#23 MyJohnsonStandsDuringDrums 0 1 2026-10-13 8:01 PM EDT
#24 Tmwsiy 0 1 2026-10-13 8:01 PM EDT
#25 Jelleyhead 0 1 2026-10-13 8:01 PM EDT
#26 Beckwiga 0 1 2026-10-13 8:01 PM EDT

Leaderboards refresh after each resolver tick scores at least one show. Tour-real bucketing lands when the setlist source exposes tour mappings; until then the "Season" tab uses meteorological seasons.