pete_flx
Pick history
| Show | Score | Picks | Encore call |
|---|---|---|---|
| 2026-08-01 | 2 | axilla, first-tube, runaway-jim, split-open-and-melt, wading-in-the-velvet-sea | first-tube |
| 2026-07-31 | 0 | foam, i-am-hydrogen, sparkle, the-lizards, tube | the-lizards |
| 2026-07-29 | 8 | cars-trucks-buses, character-zero, crosseyed-and-painless, waste, you-enjoy-myself | waste |
| 2026-07-27 | 6 | a-day-in-the-life, acoustic-army, free, strange-design, theme-from-the-bottom | a-day-in-the-life |
| 2026-07-25 | 2 | cavern, funky-bitch, no-quarter, theme-from-the-bottom, ya-mar | ya-mar |
| 2026-07-24 | 4 | chalk-dust-torture, down-with-disease, funky-bitch, set-your-soul-free, suzy-greenberg | down-with-disease |
| 2026-07-22 | 4 | chalk-dust-torture, kill-devil-falls, roses-are-free, sparkle, weekapaug-groove | chalk-dust-torture |
| 2026-07-21 | 2 | cavern, chalk-dust-torture, foam, i-am-hydrogen, prince-caspian | chalk-dust-torture |
| 2026-07-15 | 2 | divided-sky, esther, golgi-apparatus, gotta-jibboo, sample-in-a-jar | divided-sky |
| 2026-07-14 | 4 | david-bowie, foam, golgi-apparatus, i-am-hydrogen, the-squirming-coil | golgi-apparatus |
| 2026-07-11 | 11 | ac-dc-bag, split-open-and-melt, stash, tweezer, tweezer-reprise | tweezer-reprise |
| 2026-07-10 | 2 | golden-age, maze, mike-s-song, stash, you-enjoy-myself | you-enjoy-myself |
| 2026-07-07 | 2 | birds-of-a-feather, reba, tube, weekapaug-groove, you-enjoy-myself | weekapaug-groove |
Picks reveal at lock to keep the contest fair. Each played pick is 2 points; a correct encore call is +5.