Post-lock assist
Show: 2026-07-08 at Kohl Center (Madison, WI).
Songs by gap (top 20)
| # | Song | Gap | Times played | Last played |
|---|---|---|---|---|
| 1 | Roadhouse Blues | 2120 | 1 | 1983-12-02 |
| 2 | Squeeze Box | 2120 | 1 | 1983-12-02 |
| 3 | St. Stephen | 2117 | 1 | 1984-11-03 |
| 4 | Spanish Flea | 2116 | 1 | 1984-12-01 |
| 5 | Fire on the Mountain | 2116 | 2 | 1984-12-01 |
| 6 | Fire Up the Ganja | 2111 | 1 | 1985-03-04 |
| 7 | Bertha | 2109 | 3 | 1985-03-16 |
| 8 | Don't Want You No More | 2107 | 2 | 1985-04-06 |
| 9 | Can't You Hear Me Knocking | 2100 | 3 | 1985-05-03 |
| 10 | Scarlet Begonias | 2100 | 3 | 1985-05-03 |
| 11 | Bring It on Home | 2100 | 1 | 1985-05-03 |
| 12 | Eyes of the World | 2100 | 3 | 1985-05-03 |
| 13 | The Other One | 2100 | 1 | 1985-05-03 |
| 14 | In the Midnight Hour | 2097 | 5 | 1985-09-27 |
| 15 | Revolution | 2096 | 5 | 1985-10-17 |
| 16 | T.V. Theme | 2096 | 2 | 1985-10-17 |
| 17 | Skippy the Wondermouse | 2094 | 4 | 1985-10-30 |
| 18 | Revival | 2094 | 1 | 1985-10-30 |
| 19 | I Wish | 2094 | 2 | 1985-10-30 |
| 20 | Hurricane | 2092 | 1 | 1985-11-14 |
Venue history (last 10)
| Date | Venue | Tour |
|---|---|---|
| 2026-07-08 | Kohl Center (Madison, WI) | Summer Tour 2026 |
| 2026-07-07 | Kohl Center (Madison, WI) | Summer Tour 2026 |
| 1998-11-06 | Kohl Center (Madison, WI) | Fall Tour 1998 |
Recent setlists (last 3 shows)
2027-01-30
- Moon Palace
2027-01-29
- Moon Palace
2027-01-28
- Moon Palace